Sinotruk HOWO 7 camion grue 6x4
Véhicule spécial / HOWO 7
Modèles (spécifications techniques)
| Type de véhicule | Special Vehicles |
| Modèle | ZZ1257V4647B1 |
| Power(hp) | 400HP |
| moteur | WP12S.400E201 |
| Emission level | Euro II |
| Total mass (t) | 25 |
| Type d'entraînement | 6x4 |
Overview
Sinotruk Howo 6×4 Crane Truck is a heavy-duty vehicle designed for lifting and transporting heavy loads. It features a robust chassis, powerful engine, and advanced crane technology to ensure efficient and safe operation in various construction and industrial applications.
Chassis: The truck is built on a sturdy 6×4 chassis, providing excellent stability and load-carrying capacity. The six-wheel drive configuration enhances traction and maneuverability, especially on challenging terrains or when carrying heavy loads.
Engine: Powered by a high-performance diesel engine, the Sinotruk Howo Crane Truck offers ample power and torque for efficient operation. The engine is designed to meet strict emission standards, ensuring compliance with environmental regulations.
SINOTRUK HOWO 6×4 CRANE TRUCK
Chassis: The truck is built on a sturdy 6×4 chassis, providing excellent stability and load-carrying capacity. The six-wheel drive configuration enhances traction and maneuverability, especially on challenging terrains or when carrying heavy loads.
Engine: Powered by a high-performance diesel engine, the Sinotruk Howo Crane Truck offers ample power and torque for efficient operation. The engine is designed to meet strict emission standards, ensuring compliance with environmental regulations.
| Année de production | New truck. |
| Cabine | HW76 cab, with one Sleeper and Air Conditioner(A/C) HW76 cab |
| moteur | Manual Injection; Diesel 4-stroke direct injection diesel engine; Engine model: WP12S400E201/WP12.4, 400HP; 6-cylinder in-line with water cooling, turbo-charging and inter-cooling; Displacement: 11.596L |
| Transmission | HW19710, 10 Fronts & 2 Reverses; Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Direction | ZF8118, hydraulic steering with power assistance |
| essieu avant | VGD95, 9500 KGS |
| essieu arrière | MCX16ZG, 2×16000 KGS |
| Pneumatiques | 12.00R20, radial tires with one spare tire |
| Réserve de carburant | 400L |
| Cargo Corps | According to your needs. |
| Crane | Bent arm or straight arm, tons can as your requirements |









