Sinotruk HOWO 7 6x4 Tractor Truck
Tractor / HOWO 7 Tractor
Models (Technical Specs)
| Vehicle type | Tractor Trucks |
| Model | ZZ4257V3247B1R |
| Power(hp) | 371/380/400/430 |
| Engine | WEICHAI |
| Emission level | Europe 2 |
| Total mass (t) | 25 |
| Drive type | 6x4 |
Overview
Discover the China Factory Direct Sinotruk Howo 7 6×4 Tractor Truck, a powerhouse in the transportation realm. Engineered with precision, this truck offers robust performance for long – haul and heavy – duty tasks.
Under the hood,Sinotruk Howo 7 6×4 Tractor Truck is equipped with a high – efficiency engine that delivers remarkable horsepower and torque, ensuring smooth acceleration even when fully loaded. The Sinotruk Howo 7 6×4 Tractor Truck drive configuration provides excellent traction, making it suitable for various terrains, from flat highways to rugged rural roads.
Sinotruk Howo 7 6x4 Tractor Truck
Built with a durable chassis and high – quality materials, Sinotruk Howo 7 6×4 Tractor Truck can withstand the rigors of continuous use. Sinotruk Howo 7 6×4 Tractor Truck spacious and comfortable cabin is designed with the driver in mind, reducing fatigue during long trips. With China factory – direct advantages, you get this reliable truck at a competitive price, making it an ideal choice for those seeking a cost – effective yet high – performing tractor truck solution.
| Production Year | new truck. |
| Cabin | HW76 cab. with one sleeper and two seats, with Air Conditioner, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn |
| Cabin (2) | with transverse stabilizer,with 4-point support fully floating suspension + shock absorber.; High Position Steel Bumper |
| Engine | Diesel 4-stroke direct injection diesel engine; Engine model: WP12.430E201, 430HP;; WD615.47, 371HP;; WP10.380E22 ,380HP;; WP12S400E201/WP12.400E201 ,400HP;; 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R.; Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance |
| Front Axle | VGD95, 1*9500 KGS; Steering with double T-cross section beam |
| Rear Axle | MCP16ZG, 2*16000KGS; Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Front suspension: 10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: 12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Brake | Service brake: dual circuit compressed air brake; Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels; Auxiliary brake: engine exhaust brake |

High comfort
The HOWO 7 series cab is a cab with beautiful appearance, high safety and high comfort, jointly developed by SINOTRUK and a famous Italian design company. Four-point cab suspension, airbags, air seats, large storage space, 700mm extra-wide bed, improved ergonomics and other designs provide excellent comfort and safety.

Safe cabin
The cabin's body is constructed with a one-piece steel frame, providing robust strength, rigidity, and superior resistance to impacts and external forces. Its safety performance has been proven through stringent crash testing.

Air cushion
The air cushion helps the driver quickly find a suitable seating position; the ergonomic design of the seat belt and seat helps avoid the driver feeling suffocated due to emergency braking while driving.

Four-point air suspension
The four-point air suspension provides excellent stability, shock absorption, and comfort, and features a cabin rearward displacement function during collisions, ensuring passenger safety.









