Sinotruk HOWO 371 camion à virure
camion décharge / HOWO 7
Modèles (spécifications techniques)
| Type de véhicule | Dump Trucks |
| Modèle | ZZ3257M2941 |
| moteur | WD615.87 |
| Engine power | 290HP-371HP |
| Réserve de carburant | 300L |
| Type d'entraînement | 6x4 |
| Base de roues | 4300+1350 |
Overview
Sinotruk howo 371 dump truck: A Versatile Player in the Heavy Truck Field, All-Around Excellence Achieves High Efficiency
Sinotruk howo 371 dump truck handles any task with ease – from long-haul logistics and regional distribution to specialized operations and even engineering projects – making it the perfect choice for addressing a wide range of transportation challenges.
Ideal Working Environment
Sinotruk howo 371 dump truck cab is designed with the driver in mind, prioritizing comfort and convenience to enhance both work and living conditions. Every detail reflects a deep understanding of their needs.
Sinotruk howo 371 dump truck -The Versatile HOWO
The highly-general chassis can perfectly complete the tasks in various scenarios; a variety of cabs with different configurations can meet your different driving needs; Engines at various HP + transmissions with various torques can use the horsepower requirements in various scenarios. In short, no matter what you need, you have made the right choice to give it to the versatile HOWO TX.
| Année de production | 2025, new truck. |
| Cabine | HW76 cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner |
| Cabine (2) | with transverse stabilizer,with 4-point support fully floating suspension + shock absorber.; High steel bumper, With inter-cooler fence. |
| moteur | Diesel 4-stroke direct injection diesel engine; Engine model: WD615.47, 371HP,; 6-cylinder in-line with water cooling, turbo-charging and intercooling |
| Transmission | HW19710, 10F & 2R, with HW50 PTO; Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Direction | ZF power steering, model ZF8098, hydraulic steering with power assistance |
| arbre hélice | Double universal joint propeller shaft with gear-shaped coupling flange |
| essieu avant | VGD95, 9500 KGS; Steering with double T-cross section beam |
| essieu arrière | MCP16ZG, 2*16000KG; Pressed axle housing, central Single reduction with hub reduction and with differential locks between wheels and axles. |
| Chassis | Front suspension:11 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension:11leaf semi-elliptic springs, bogie spring and stabilizer |
| frein | Service brake: dual circuit compressed air brake; Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels; Auxiliary brake: engine exhaust brake |
| Électricité | Operating voltage: 24 V, negative grounded; Starter: 24 V, 5.4 Kw; Alternator: 3-phase, 28 V, 1500 W; Batteries: 2 x 12 V, 165 Ah; Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Réserve de carburant | 300L |
| Pneumatique | 12.00R20, Radial (steel wire) Tires. 12+1 Pics |
| Cargo Corps | 7300X2300X1700mm, 28.54Cubic Meters; Thickness: Floor 8 mm, Side 6 mm; Front Lifting System |
| Dimension globale | 11800*2550*3500 mm |
| Couleur | Optional |









