Sinotruk HOWO NX 371HP 6x4 camión vertidero
camión vertidero / HOWO NX
Modelos (especificaciones técnicas)
| Tipo de vehículo | Dump Trucks |
| modelo | ZZ3257V364JB1 |
| Potencia | 371HP |
| Motor | WP10.380E22 |
| Tanque de combustible | 300L |
| Transmisión | Sinotruk HW19710 |
| Tipo de accionamiento | 6x4 |
Overview
Sinotruk Howo NX 6×4 Dump Truck are equipped with wear-resistant tires, which are especially suitable for all kinds of complicated road conditions with good grip and anti-skid performance. The design of tires not only focuses on durability, but also takes into account driving comfort and stability.
The cab of Sinotruk Howo NX 6×4 Dump Truck is humanized and spacious, equipped with new modern instrument panel and control system, which gives the driver a wide field of vision and convenient operation. The seats are comfortable and have good shock absorption performance, which can effectively reduce the fatigue of long-distance driving. The cab of Sinotruk Howo NX 6×4 Dump Truck is equipped with new air conditioning system, which improves driving comfort.
Sinotruk Howo NX 6x4 Dump Truck
With the excellent transmission, powerful engine, high load-bearing axle, strong frame, wear-resistant tires and comfortable cab, Sinotruk Howo NX 6×4 Dump Truck is very popular in the market, especially suitable for heavy-duty working conditions such as construction, mining and other transportation needs.
| Año de producción | 2025, new truck. |
| Cabina | H77L cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver’s seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner |
| Cabaña (2) | with transverse stabilizer,with 4-point support fully floating suspension + shock absorber.; High steel bumper, Inter-cooler Protection. |
| Motor | Diesel 4-stroke direct injection diesel engine; Engine model: WD615.47, 371HP; 6-cylinder in-line with water cooling, turbo-charging and intercooling; Displacement:9.726L |
| Transmisión | HW19710, 10F & 2R, with HW50 Direct PTO; Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
| Dirección | ZF power steering, model ZF8098, hydraulic steering with power assistance |
| Eje delantero | VGD95, 1*9500 KGS; Steering with double T-cross section beam |
| Eje trasero | MCP16ZG, 2×16000 KGS; Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. |
| Eje de hélice | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chasis | Front suspension:11semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer |
| Freno | Service brake: dual circuit compressed air brake; Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels; Auxiliary brake: engine exhaust brake |
| Electricidad | Operating voltage: 24 V, negative grounded; Starter: 24 V, 5.4 Kw; Alternator: 3-phase, 28 V, 1500 W; Batteries: 2 x 12 V, 165 Ah; Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
| Tanque de combustible | 300L |
| Neumáticos | 12.00R20, Radial (steel wire) Tires . 10+1 Pics |
| Carga cuerpo | 5400x2300x1450mm. 18 Cubic Meters |
| color | Optional |
| Dimensión general | 8600*2550*3450 mm |

Alta comodidad
La cabina de la serie HOWO - NX es una cabina con una apariencia hermosa, alta seguridad y alta comodidad, desarrollada conjuntamente por SINOTRUK y una famosa empresa de diseño italiana. Suspensión de cabina de cuatro puntos, airbags, asientos de aire, gran espacio de almacenamiento, cama extra ancha de 700 mm, ergonomía mejorada y otros diseños proporcionan una excelente comodidad y seguridad.

Cabina de seguridad
La rigidez y la resistencia del cuerpo de la cabina cumplen con la norma de certificación EU ECE R29; el diseño del espejo retrovisor de gran ángulo y el espejo de visión inferior aumenta el campo de visión en un 15% y mejora la seguridad.

Cojín de aire
El cojín de aire ayuda al conductor a encontrar rápidamente una posición de asiento adecuada; El diseño ergonómico del cinturón de seguridad y del asiento ayuda a evitar que el conductor se sienta asfixiado debido a la frenada de emergencia durante la conducción.

Suspensión de aire de cuatro puntos
La suspensión de aire de cuatro puntos tiene buena estabilidad, efecto amortiguador y comodidad, y también tiene la función de inclinar la cabina hacia atrás durante una colisión para garantizar la seguridad de los pasajeros.









